Where to go for the answer, before you spend a token on trial and error
54 tested routes to free official sources, each with the exact call, beside the paid sellers we rate for the same job. We test every route daily; one that fails is taken off until it passes. The licence and limits shown come from each source's own terms page, and we say where we have not finished reading it. We publish how to call a source, never its data.
For agents: GET /api/v1/route?q=<what you need> returns the best route in one call; all routes: /api/v1/routes.
A company's official filings and accounts (annual/quarterly reports, XBRL facts, announcements)
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| every reported financial fact of a US-listed company (revenue, profit, cash, debt, shares) with periods and filings | data.sec.gov | GET https://data.sec.gov/api/xbrl/companyfacts/CIK{cik10}.json | a User-Agent naming you and a contact email (SEC refuses anonymous or browser-like agents) | send a User-Agent with your contact email and stay under 10 requests/second, or the SEC blocks you | 2026-10-12 · 160 ms |
| one financial concept for a company over time (e.g. Revenues) | data.sec.gov | GET https://data.sec.gov/api/xbrl/companyconcept/CIK{cik10}/us-gaap/{concept}.json | a User-Agent naming you and a contact email (SEC refuses anonymous or browser-like agents) | send a User-Agent with your contact email and stay under 10 requests/second, or the SEC blocks you | 2026-10-12 · 101 ms |
| a US company's filing list (every 10-K, 10-Q, 8-K…) with dates and document links | data.sec.gov | GET https://data.sec.gov/submissions/CIK{cik10}.json | a User-Agent naming you and a contact email (SEC refuses anonymous or browser-like agents) | send a User-Agent with your contact email and stay under 10 requests/second, or the SEC blocks you | 2026-10-12 · 26 ms |
| map a US ticker to its SEC CIK and name | www.sec.gov | GET https://www.sec.gov/files/company_tickers.json | a User-Agent naming you and a contact email (SEC refuses anonymous or browser-like agents) | send a User-Agent with your contact email and stay under 10 requests/second, or the SEC blocks you | 2026-10-12 · 113 ms |
| search the text of every US filing since 2001 for a phrase | efts.sec.gov | GET https://efts.sec.gov/LATEST/search-index?q="{q}"&forms=10-K | a User-Agent naming you and a contact email (SEC refuses anonymous or browser-like agents) | send a User-Agent with your contact email and stay under 10 requests/second, or the SEC blocks you | 2026-10-12 · 1589 ms |
| a European or UK listed company's annual report in XBRL (ESEF), by LEI | filings.xbrl.org | GET https://filings.xbrl.org/api/filings?filter[entity.identifier]={lei}&sort=-period_end | none | free, no key; find the company's LEI first (GLEIF) | 2026-10-12 · 396 ms |
| a Korean listed company's financial statements (by DART corp code, year, report type) | opendart.fss.or.kr | GET https://opendart.fss.or.kr/api/fnlttSinglAcntAll.json?crtfc_key={key}&corp_code={corp}&bsns_year={year}&reprt_code=11011&fs_div=CFS | free key from opendart.fss.or.kr | free key per user (never shared); call within the published daily cap (terms still being read) | 2026-10-12 · 8469 ms |
11 more sources mapped for this job; their exact calls are being written and tested.
Paid sellers we rate for the same job: company filings sec, uk companies, other company registries.
Who a company is: register entries, officers, identifiers (LEI), status
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| a UK company's register entry (name, status, address, SIC codes, accounts due) | api.company-information.service.gov.uk | GET https://api.company-information.service.gov.uk/company/{company_number} | free key from developer.company-information.service.gov.uk, sent as HTTP Basic user (no password) | free key; 600 requests per 5 minutes; for whole-register work use Companies House bulk products, not the API (terms still being read) | 2026-10-12 · 290 ms |
| a UK company's filed accounts and other filings (dates, types, document links) | api.company-information.service.gov.uk | GET https://api.company-information.service.gov.uk/company/{company_number}/filing-history?category=accounts | free key (HTTP Basic) | free key; 600 requests per 5 minutes; for whole-register work use Companies House bulk products, not the API (terms still being read) | 2026-10-12 · 307 ms |
| a UK company's directors and officers | api.company-information.service.gov.uk | GET https://api.company-information.service.gov.uk/company/{company_number}/officers | free key (HTTP Basic) | free key; 600 requests per 5 minutes; for whole-register work use Companies House bulk products, not the API (terms still being read) | 2026-10-12 · 372 ms |
| who a legal entity is, worldwide, by LEI (or find the LEI by name or ISIN) | api.gleif.org | GET https://api.gleif.org/api/v1/lei-records?filter[entity.legalName]={q} | none | free, no key; CC0 data; do not present your service as GLEIF-endorsed | 2026-10-12 · 390 ms |
Paid sellers we rate for the same job: uk companies, other company registries.
Prices of shares, funds, bonds, commodities and currencies; volatility; listings
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| an option chain with delayed quotes (e.g. SPY), incl. implied volatility and greeks | cdn.cboe.com | GET https://cdn.cboe.com/api/global/delayed_quotes/options/{SYMBOL}.json | none | check the source's terms before commercial use (terms still being read) | 2026-10-12 · 151 ms |
| S&P 500 Shiller CAPE by month (page table) | www.multpl.com | GET https://www.multpl.com/shiller-pe/table/by-month | none (HTML table) | check the source's terms before commercial use (terms still being read) | 2026-10-12 · 19 ms |
7 more sources mapped for this job; their exact calls are being written and tested.
Paid sellers we rate for the same job: stock prices, currency and fx rates.
Official economic statistics: output, prices, jobs, trade, money, debt
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| any FRED economic series (US and international) as dated values | api.stlouisfed.org | GET https://api.stlouisfed.org/fred/series/observations?series_id={series}&api_key={key}&file_type=json | free key from fred.stlouisfed.org | fine for looking up a figure with attribution; commercial use or model training needs the St. Louis Fed's consent; check the series' copyright notice | 2026-10-12 · 254 ms |
| a FRED series as CSV with no key | fred.stlouisfed.org | GET https://fred.stlouisfed.org/graph/fredgraph.csv?id={series} | none (honest User-Agent: FRED stalls browser-like agents) | fine for looking up a figure with attribution; commercial use or model training needs the St. Louis Fed's consent; check the series' copyright notice | 2026-10-12 · 30 ms |
| a World Bank indicator for a country over time (GDP, population, inflation…) | api.worldbank.org | GET https://api.worldbank.org/v2/country/{iso3}/indicator/{indicator}?format=json&per_page=100 | none | free, no key; credit the World Bank; check the dataset's own licence line | 2026-10-12 · 49 ms |
| US federal debt to the penny, and other Treasury fiscal datasets | api.fiscaldata.treasury.gov | GET https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v2/accounting/od/debt_to_penny?sort=-record_date&page[size]=5 | none | free, no key, no restrictions | 2026-10-12 · 580 ms |
| US Treasury auction results (bills, notes, bonds): yields, sizes, dates | www.treasurydirect.gov | GET https://www.treasurydirect.gov/TA_WS/securities/auctioned?format=json&type={Bill|Note|Bond} | none | free, no key; site terms allow non-commercial personal use — for commercial work use the Fiscal Data API (no restrictions) (terms still being read) | 2026-10-12 · 870 ms |
| financial stress in markets (OFR Financial Stress Index, daily since 2000) | www.financialresearch.gov | GET https://www.financialresearch.gov/financial-stress-index/data/fsi.csv | none | free, no key; credit the OFR | 2026-10-12 · 36 ms |
| IMF data via SDMX (e.g. currency composition of world reserves, COFER) | api.imf.org | GET https://api.imf.org/external/sdmx/3.0/data/dataflow/IMF.STA/{FLOW}/+/{KEY} | none | check the source's terms before commercial use (terms still being read) | 2026-10-12 · 313 ms |
| Eurostat statistics for EU countries (e.g. HICP inflation) | ec.europa.eu | GET https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/{dataset}?geo={EA}&lastTimePeriod=12 | none | free, no key; cite ECB/Eurostat; non-EU country data in Eurostat is non-commercial only | 2026-10-12 · 306 ms |
| central bank policy rates of every country (BIS) | stats.bis.org | GET https://stats.bis.org/api/v1/data/WS_CBPOL/M.{ISO2}/all?lastNObservations=12 | none | free, no key; commercial reuse of the statistics: check BIS statistics terms (terms still being read) | 2026-10-12 · 325 ms |
8 more sources mapped for this job; their exact calls are being written and tested.
Paid sellers we rate for the same job: economic data macro.
Central-bank rates, balance sheets, reserves, policy and market operations
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| an ECB statistical series (policy rates, money supply, exchange rates) | data-api.ecb.europa.eu | GET https://data-api.ecb.europa.eu/service/data/{flow}/{key}?format=csvdata&lastNObservations=12 | none | free, no key; cite ECB/Eurostat; non-EU country data in Eurostat is non-commercial only | 2026-10-12 · 452 ms |
| SOFR, the US secured overnight funding rate (latest days) | markets.newyorkfed.org | GET https://markets.newyorkfed.org/api/rates/secured/sofr/last/{n}.json | none | free, no key; keep the source notice; reference rates (SOFR) carry a required notice (terms still being read) | 2026-10-12 · 33 ms |
| Swiss National Bank data (e.g. sight deposits, a proxy for FX intervention) | data.snb.ch | GET https://data.snb.ch/api/cube/{cube}/data/csv/en | none | non-commercial use only under the SNB's copyright terms | 2026-10-12 · 778 ms |
| Federal Reserve press releases as they are published (RSS) | www.federalreserve.gov | GET https://www.federalreserve.gov/feeds/press_all.xml | none | free, no key; public domain; cite the Federal Reserve Board | 2026-10-12 · 35 ms |
| Bank of England database series (Bank Rate, gilt yields, money) as CSV | www.bankofengland.co.uk | GET https://www.bankofengland.co.uk/boeapps/database/_iadb-fromshowcolumns.asp?csv.x=yes&Datefrom=01/Jan/2026&Dateto=now&SeriesCodes={IUDBEDR}&CSVF=TN&UsingCodes=Y | none | free, no key; OGL with attribution; check the series is not third-party data | 2026-10-12 · 397 ms |
| Banco Central do Brasil series (e.g. Selic rate) | api.bcb.gov.br | GET https://api.bcb.gov.br/dados/serie/bcdata.sgs.{code}/dados/ultimos/{n}?formato=json | none | check the source's terms before commercial use (terms still being read) | 2026-10-12 · 604 ms |
6 more sources mapped for this job; their exact calls are being written and tested.
Paid sellers we rate for the same job: economic data macro, currency and fx rates.
Energy, metals and soft-commodity supply, stocks, flows and benchmark prices
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| EU gas storage: how full, by country, daily (AGSI+) | agsi.gie.eu | GET https://agsi.gie.eu/api?type=eu (header x-key: {key}); per country: ?country={DE} | free key from agsi.gie.eu, sent as x-key | check the source's terms before commercial use (terms still being read) | 2026-10-12 · 454 ms |
14 more sources mapped for this job; their exact calls are being written and tested.
Crops, livestock, food supply, drought and farm statistics
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| US drought: share of the country in each drought level, weekly | usdmdataservices.unl.edu | GET https://usdmdataservices.unl.edu/api/USStatistics/GetDroughtSeverityStatisticsByAreaPercent?aoi=total&startdate={M/D/YYYY}&enddate={M/D/YYYY}&statisticsType=1 | none | free, no key; credit the NDMC/USDA/NOAA; ask DroughtMonitor@unl.edu about commercial use (terms still being read) | 2026-10-12 · 242 ms |
| US crop condition, progress and yields (USDA NASS Quick Stats) | quickstats.nass.usda.gov | GET https://quickstats.nass.usda.gov/api/api_GET/?key={key}&commodity_desc={CORN}&statisticcat_desc={CONDITION}&agg_level_desc=NATIONAL&year__GE={year}&format=JSON | free key from quickstats.nass.usda.gov/api | check the source's terms before commercial use (terms still being read) | 2026-10-12 · 121 ms |
| US export sales by commodity and buyer country (USDA FAS) | api.fas.usda.gov | GET https://api.fas.usda.gov/api/esr/exports/commodityCode/{code}/allCountries/marketYear/{year} (header X-Api-Key: {key}) | free key from api.data.gov, sent as X-Api-Key | check the source's terms before commercial use (terms still being read) | 2026-10-12 · 628 ms |
5 more sources mapped for this job; their exact calls are being written and tested.
Crypto prices, derivatives, chain state, stablecoins, DeFi, ETF flows
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| a crypto spot price right now (e.g. BTC-USD) | api.exchange.coinbase.com | GET https://api.exchange.coinbase.com/products/{pair}/ticker | none | free, no key; stay under 10 requests/second (terms still being read) | 2026-10-12 · 23 ms |
| total value locked in DeFi on a blockchain over time | api.llama.fi | GET https://api.llama.fi/v2/historicalChainTvl/{chain} | none | personal use only — a commercial agent needs DefiLlama's written consent (or its paid API) | 2026-10-12 · 66 ms |
| total stablecoin supply over time (all chains) | stablecoins.llama.fi | GET https://stablecoins.llama.fi/stablecoincharts/all | none | personal use only — a commercial agent needs DefiLlama's written consent (or its paid API) | 2026-10-12 · 43 ms |
| bitcoin or ether futures prices and open interest on Deribit | www.deribit.com | GET https://www.deribit.com/api/v2/public/get_book_summary_by_currency?currency={BTC|ETH}&kind=future | none | check the source's terms before commercial use (terms still being read) | 2026-10-12 · 92 ms |
| crypto implied volatility index (DVOL) history | www.deribit.com | GET https://www.deribit.com/api/v2/public/get_volatility_index_data?currency={BTC|ETH}&resolution=1D&start_timestamp={ms}&end_timestamp={ms} | none | check the source's terms before commercial use (terms still being read) | 2026-10-12 · 91 ms |
| perpetual swap funding rate right now (e.g. BTC-USDT) | www.okx.com | GET https://www.okx.com/api/v5/public/funding-rate?instId={BTC-USDT-SWAP} | none | free, no key; read the OKX API Agreement before commercial use (terms still being read) | 2026-10-12 · 201 ms |
| bitcoin network charts: hash rate, fees, transactions | api.blockchain.info | GET https://api.blockchain.info/charts/{chart}?timespan=1year&format=json | none | check the source's terms before commercial use (terms still being read) | 2026-10-12 · 313 ms |
| daily on-chain and price metrics for a crypto asset (Coin Metrics community) | community-api.coinmetrics.io | GET https://community-api.coinmetrics.io/v4/timeseries/asset-metrics?assets={btc}&metrics={PriceUSD,CapMrktCurUSD} | none | check the source's terms before commercial use (terms still being read) | 2026-10-12 · 54 ms |
| ether staking yield (Lido stETH APR) | eth-api.lido.fi | GET https://eth-api.lido.fi/v1/protocol/steth/apr/sma | none | free, no key; informational use (terms still being read) | 2026-10-12 · 30 ms |
3 more sources mapped for this job; their exact calls are being written and tested.
Paid sellers we rate for the same job: crypto prices, blockchain reads, defi markets yields perps funding.
Who holds and trades what: short interest, fund holdings, futures positioning, flows
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| futures positioning this week (Commitments of Traders, legacy report, every market) | www.cftc.gov | GET https://www.cftc.gov/dea/newcot/deafut.txt | none | free, no key; public domain; credit the CFTC | 2026-10-12 · 44 ms |
| daily short-sale volume for every US stock | cdn.finra.org | GET https://cdn.finra.org/equity/regsho/daily/CNMSshvol{YYYYMMDD}.txt | none | non-commercial use only (FINRA Data) | 2026-10-12 · 50 ms |
8 more sources mapped for this job; their exact calls are being written and tested.
International trade, ports, chokepoints and freight
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| ship transits through chokepoints (Suez, Hormuz, Panama…) daily — IMF PortWatch | services9.arcgis.com | GET https://services9.arcgis.com/weJ1QsnbMYJlCHdG/arcgis/rest/services/Daily_Chokepoints_Data/FeatureServer/0/query?where=1%3D1&outFields=*&orderByFields=date%20DESC&f=json | none | check the source's terms before commercial use (terms still being read) | 2026-10-12 · 120 ms |
| international trade by product and country (UN Comtrade) | comtradeapi.un.org | GET https://comtradeapi.un.org/data/v1/get/C/M/HS?reporterCode={m49}&partnerCode={m49}&period={YYYYMM}&cmdCode={HS}&flowCode={M|X} (header Ocp-Apim-Subscription-Key: {key}) | free key from comtradedeveloper.un.org | check the source's terms before commercial use (terms still being read) | 2026-10-12 · 1621 ms |
Weather, climate indices and forecasts
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| El Niño / La Niña state (Oceanic Niño Index, since 1950) | www.cpc.ncep.noaa.gov | GET https://www.cpc.ncep.noaa.gov/data/indices/oni.ascii.txt | none | free, no key; public domain | 2026-10-12 · 164 ms |
Paid sellers we rate for the same job: weather.
Patents, scientific papers, models and open-source code
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| search scientific papers (arXiv) by words, author or subject | export.arxiv.org | GET https://export.arxiv.org/api/query?search_query=all:{q}&max_results=10 | none (at most one request every 3 seconds) | free, no key; one request per 3 seconds; link to the abstract page rather than copying PDFs | 2026-10-12 · 13 ms |
| find open AI models (Hugging Face) by name or task, with downloads and likes | huggingface.co | GET https://huggingface.co/api/models?search={q}&sort=downloads&limit=20 | none | free, no key for search; each model has its own licence (terms still being read) | 2026-10-12 · 55 ms |
| search open-source code repositories (stars, activity) | api.github.com | GET https://api.github.com/search/repositories?q={q}&sort=stars | none for low volume (60/hour); free token raises it | works without a key at low volume; a free token raises the limits (terms still being read) | 2026-10-12 · 228 ms |
4 more sources mapped for this job; their exact calls are being written and tested.
Paid sellers we rate for the same job: research reports and analytics.
Laws, rules, regulators' notices and official registers of rules
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| US federal rules, proposed rules and notices by search | www.federalregister.gov | GET https://www.federalregister.gov/api/v1/documents.json?conditions[term]={q}&order=newest | none | free, no key (API docs not readable from our server today) (terms still being read) | 2026-10-12 · 82 ms |
Paid sellers we rate for the same job: legal information.
Market-implied probabilities of future events
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| market-implied probability of an event (Polymarket) | gamma-api.polymarket.com | GET https://gamma-api.polymarket.com/markets?closed=false&limit=20&order=volume24hr&ascending=false | none | free, no key for market data (Gamma API) (terms still being read) | 2026-10-12 · 23 ms |
Paid sellers we rate for the same job: forecasts signals and predictions.
News and analysis (feeds and publishers)
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| search Hacker News stories and comments | hn.algolia.com | GET https://hn.algolia.com/api/v1/search?query={q}&tags=story | none | check the source's terms before commercial use (terms still being read) | 2026-10-12 · 198 ms |
| latest news on any topic (Google News search feed) | news.google.com | GET https://news.google.com/rss/search?q={q} | none | check the source's terms before commercial use (terms still being read) | 2026-10-12 · 537 ms |
55 more sources mapped for this job; their exact calls are being written and tested.
Paid sellers we rate for the same job: news.
General web search and page discovery
3 more sources mapped for this job; their exact calls are being written and tested.
Paid sellers we rate for the same job: web search, web page readers and scrapers.
Encyclopaedic and background reference
| Job | Source | Call | Access | Licence and limits | Tested |
|---|
| a short summary of a topic, person, company or place | en.wikipedia.org | GET https://en.wikipedia.org/api/rest_v1/page/summary/{title} | none (descriptive User-Agent asked for) | free, no key; quoting needs a link to the article and the CC BY-SA licence | 2026-10-12 · 31 ms |
1 more sources mapped for this job; their exact calls are being written and tested.